Results 1 to 5 of 5

Threaded View

  1. #1
    Registered User
    Join Date
    May 2008
    Posts
    385
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default Biggest 1 year improvement in MLS

    "MLS: Biggest One Year Improvements

    The biggest changes from one season to another. Measured by PPG, with shootouts counted as draws.

    Top Ten Biggest Improvements

    Rank - Season - Team - PPG - Previous - Change
    1 2000 New York -1.688 - 0.625 - 1.063
    2 2000 Kansas City - 1.781 - 0.813 - 0.969
    3 2001 San Jose - 1.731 - 0.906 - 0.825
    4 2006 Chivas USA - 1.344 - 0.563 - 0.781
    5 2001 Miami - 2.038 - 1.281 - 0.757
    6 2005 New England - 1.844 - 1.100 - 0.744
    7 2005 San Jose - 2.000 - 1.267 - 0.733
    8 1998 Los Angeles - 2.188 - 1.500 - 0.688
    9 2002 Colorado - 1.536 - 0.885 - 0.651
    10 2006 Real Salt Lake - 1.219 - 0.625 - 0.594

    Only three of these teams had a new coach, although two more were in their first full season on the job. The 1998 Galaxy are the only team on the list who were above-average in the previous season; most were downright awful.

    Toronto FC would have to get 57 points this season to break this record."


    EDIT = Top 10 Biggest Collapses
    Season ... Team ... PPG ... Previous ... Change
    1 2001 Tampa Bay ... 0.519 ... 1.625 ... -1.106
    2 2000 DC United ... 0.938 ... 1.875 ... -0.938
    3 2003 Dallas ... 0.767 ... 1.536 ... -0.769
    4 2004 Chicago ... 1.100 ... 1.767 ... -0.667
    5 2002 Chicago ... 1.321 ... 1.963 ... -0.642
    6 2003 Los Angeles ... 1.200 ... 1.821 ... -0.621
    7 1999 New York ... 0.625 ... 1.219 ... -0.594
    8 1998 Kansas City ... 1.125 ... 1.594 -0.469
    9 2001 Colorado ... 0.885 ... 1.344 ... -0.459
    10 2001 Kansas City ... 1.333 ... 1.781 ... -0.448

    To break this record, DC United would have to get only 21 points in the upcoming season.
    end of edit.

    NOTE:
    I've seen this before and I'll track down the source
    This was included in an e-mail but the sender didn't include or acknowledge who created the chart
    Whoever created this or researched it deserves credit
    Last edited by professor; 05-24-2008 at 11:59 AM.

 

 

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •