Results 1 to 4 of 4
  1. #1
    Registered User
    Join Date
    May 2008
    Posts
    385
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default STATS - Intervals of 15 min, GA & GF

    TEAM GOALS SCORED INTERVALS
    TEAM .GP . G . 1-15..16-30..31-45..46-60..61-75..76-90
    LAG ... 22 . 42...5 ..... 4....... 10 ...... 6....... 6...... 11
    DCU ...22 . 36...4 ..... 6......... 6 ...... 8....... 6........ 6
    CLB ....22 . 36...3 ..... 7......... 9 ..... 2........ 9....... 6
    NER ....22 . 31.. 7 ..... 6......... 7 ..... 5........ 3....... 3
    HOU ...22 . 31...3 ..... 8......... 8 ..... 3........ 2....... 7
    FCD ...22 . 30... 4 ..... 3........ 7 ..... 4........ 4....... 8
    CHI ....22 . 29... 5 ..... 7........ 3 ..... 5........ 3....... 6
    COL ...22 . 29... 4 ..... 1........ 1 ..... 6........ 11...... 6
    CHV....22 . 28... 1 ..... 4........ 6 ..... 2........ 5...... 10
    NYR ...22 . 28... 4 ..... 6........ 5 ..... 3........ 4....... 6
    RSL ....22 . 27... 5 ..... 5....... 1 ...... 5....... 5....... 6
    KCW ...22 . 23... 2 ..... 5....... 4 ...... 5....... 3....... 4
    TFC ....22 . 23... 2 ..... 2....... 5 ...... 4....... 5....... 5
    SJE ....22 . 21... 4 ..... 0........ 4 ...... 2....... 4....... 7

    TEAM GOALS ALLOWED INTERVALS
    TEAM .GP . G . 1-15..16-30..31-45..46-60..61-75..76-90
    CHI ....22 . 18... 3 ..... 4....... 3 ...... 0 ....... 4 ....... 4
    SJE ....22 . 26... 4 ..... 2....... 2 ...... 4 ....... 6 ....... 8
    HOU ...22 . 26... 4 ..... 5....... 5 ...... 2 ....... 6 ....... 4
    RSL ....22 . 27... 2 ..... 3....... 7 ...... 4 ....... 2 ....... 9
    NYR ....22 . 28.. 4 ..... 7....... 3 ...... 7 ....... 4 ........ 3
    NER ....22 . 29.. 4 ..... 4....... 4 ...... 4 ....... 5 ........ 8
    FCD ....22 . 29.. 3 ..... 6....... 6 ...... 2 ....... 7 ........ 5
    TFC ....22 . 29.. 4 ..... 2....... 6 ...... 4 ....... 4 ........ 9
    CLB ....22 . 29....7 .... 5....... 6 ...... 3 ....... 2 ........ 6
    KCW ...22 . 30...5 ..... 3....... 6 ...... 5 ....... 5 ........ 6
    COL ....22 . 32.. 1 ..... 2....... 9 ...... 8 ....... 6 ........ 6
    CHI ....22 . 32...3 ..... 11...... 4 ...... 4 ....... 3 ........7
    DCU ...22 . 34....3 ..... 6....... 5 ...... 7 ....... 5........ 8
    LAG ....22. 45... 6...... 4....... 10...... 6....... 11....... 8

    Updated Monday, September 01, 2008 - 00:17 AM ET
    2008 MLS STANDINGS
    INCLUDES GAMES OF SUNDAY, August 31, 2008
    http://web.mlsnet.com/stats/index.js...=mls&year=2008

    GA
    last 15 minutes of the game we've conceded almost 30% of our GA
    Response under pressure / Lack of concentration / Fatigue / Tactics

    last 15 minutes of the 1st half we've conceded almost 20% of our GA
    Lack of concentration / Coverage / Tactics

  2. #2
    Registered User
    Join Date
    May 2008
    Location
    in your head
    Posts
    9,850
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    the 31-45 number is about average for the league, so not sure if we can read to much into that.

    the 76-90 number is much higher than the average. although over half the league gives up the most goals of the second half in that period.

    but TFC's 61-75 number is 1 goal below the average.

    not sure what to make of this really.

  3. #3
    Registered User
    Join Date
    May 2008
    Posts
    1,490
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    There's really no discernible trend here other than:

    1. We allow a lot of goals in the last 15 minutes

    2. We don't score a lot of goals, but the goals we have scored come more in the second half

    3. If soccer was a game where only the 61-75 minutes registered as official...we'd be +1.

    4. We stink.

  4. #4
    Registered User
    Join Date
    May 2008
    Posts
    17,201
    Mentioned
    1 Post(s)
    Tagged
    0 Thread(s)

    Default

    It doesn't give enough detail to draw conclusions. For instance, the 2nd goal allowed against Dallas was meaningless, and who cared really about Edu's 88th minute goal at DC when we were down 4-0.

    You need a "goals for, and against, in last 15 minutes, that lead directly to points won or last" type analysis. That's where we're getting crushed. We stole 2 points at LA with a late goal, but we've given away 7 points (DC, Chicago, RSL, Dallas, Chivas) with late goals allowed. I'd bet our "minus 5" is the worst in the league.

    Add to that "crushing, momentum changing goals allowed" like the one in extra time at Houston, and "points lost through missed penalties" (2-3 points vs Columbus and SJ), and I'd come to the conclusion.....that we're not good.
    Last edited by ensco; 09-01-2008 at 09:24 PM.
    “What the world needs is more geniuses with humility; there are so few of us left.”

 

 

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •