Bookmakers 1 X 2 Payout
188BET +170 +270 +142 94.9%
1xBet +173 +264 +144 95.2%
Asianodds +187 +269 +152 98.6%
bet-at-home +175 +240 +138 92.8%
bet365 +187 +250 +129 93.6%
Betago +175 +240 +140 93.1%
Betfair +179 +260 +150 96.6%
Bethard +175 +250 +145 94.6%
BetOlimp +181 +252 +146 95.7%
bwin +175 +250 +150 95.3%
Coolbet +188 +257 +149 97.2%
GGBET +172 +263 +146 95.3%
GGBET.ru +172 +263 +146 95.3%
Intertops +170 +245 +140 92.9%
Marathonbet +173 +265 +144 95.2%
MELbet +171 +260 +143 94.5%
Pinnacle +181 +263 +152 97.4%
SBOBET +174 +245 +131 92.1%
Unibet +175 +240 +148 94.3%
William Hill +175 +250 +145 94.6%
Average +176 +254 +144 95.0%
Highest +188 +270 +152 98.7%

1 = TFC
2 = NYC

Interesting, we are considered underdogs by the bookmakers.
I was thinking we'll be small favourites, something like +130 - ish.

In these conditions I could not stop myself to put $60 on TFC at +0.25-132, because that looks too good to pass on. I don't think we lose again, though there's big chance for this to end in draw. Initially I wanted to go on with $100, but I was too chicken, lol...