Interesting read..

https://www.forbes.com/sites/chrissm.../#eeab2a51b580

Major League Soccer's Most Valuable Teams 2019

The average MLS team is now worth $313 million, up 30% year-over-year. The 23 teams that played in 2018 generated more than $800 million in revenue.

Rank Team Value ($M) Revenue ($M) Operating Income ($M)
1 Atlanta United 500 78 7
2 LA Galaxy 480 64 5
3 LAFC 475 50 -5
4 Seattle Sounders 405 47 1
5 Toronto FC 395 43 -19
6 Portland Timbers 390 47 4
7 New York City FC 385 45 -16
8 Chicago Fire 335 23 -16
9 DC United 330 41 1
10 Sporting Kansas City 325 43 1
11 Minnesota United 300 24 -8
12 Orlando City SC 295 39 -1
13 New York Red Bulls 290 36 -6
14 FC Cincinnati 285 n/a n/a
15 Houston Dynamo 280 23 -6
16 San Jose Earthquakes 275 35 -5
17 New England Revolution 245 29 -2
18 Philadelphia Union 240 21 -5
19 Real Salt Lake 235 21 2
20 FC Dallas 220 33 -7
21 Vancouver Whitecaps 215 20 -5
22 Montreal Impact 210 18 -12
23 Columbus Crew 200 18 -8
24 Colorado Rapids 190 18 -5


Note: All figures are Forbes estimates; team values do not include stadiums or real estate. Revenue and operating income are for 2018 season, and operating income represents earnings before interest, taxes, depreciation and amortization.