Quote Originally Posted by BendItLikeGio View Post
this is a JOKE!! If you got no faith, please leave your tickets at the closest gate and never show up again. Yes looking at it right now, not great, a few W changes everything. We havent played NYCFC, Atlanta, Orlando, NYRB yet in the season which easily can change alot. I put a small excel projection fun, i so should do some over/under haha... However, looking at it, couple wins coming up can really change alot. Potential(is just how many points possible at end of season), Potential2(is with the trending PPG for now, how much they can get end of season). we need as a team and fan base just take everygame 1 step at a time, and not look at the end stage yet.

Eastern Conf
Club MP W D L Pts Potential PPG Potential2
Atlanta 10 7 1 2 22 94 2.200 75
NYCFC 10 6 2 2 20 92 2.000 68
Orlando 9 6 1 2 19 94 2.111 72
Columbus 11 5 3 3 18 87 1.636 56
NYRB 8 5 0 3 15 93 1.875 64
New England 9 4 2 3 14 89 1.556 53
Chicago 9 3 2 4 11 86 1.222 42
Montreal 10 3 0 7 9 81 0.900 31
Philadelphia 9 2 2 5 8 83 0.889 30
TFC 8 2 1 5 7 85 0.875 30
DC United 7 1 2 4 5 86 0.714 24

West Conf
Club MP W D L Pts Potential PPG Potential2
Sporting KC 11 7 2 2 23 92 2.091 71
LAFC 9 6 1 2 19 94 2.111 72
Vancouver 10 4 1 5 13 85 1.300 44
FC Dallas 8 3 4 1 13 91 1.625 55
Minnesota 10 4 0 6 12 84 1.200 41
Houstan 8 3 2 3 11 89 1.375 47
Portland 8 3 2 3 11 89 1.375 47
LA Galaxy 9 3 1 5 10 85 1.111 38
Real Salt 9 3 1 5 10 85 1.111 38
Colorado 8 2 2 4 8 86 1.000 34
Seattle 8 2 2 4 8 86 1.000 34
San Jose 8 1 2 5 5 83 0.625 21
Your Potential2 column proves the season is over.