Results 1 to 3 of 3
  1. #1
    Registered User
    Join Date
    May 2009
    Location
    t.dot
    Posts
    7,192
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default 2015 Salary Cap Roster Discussion

    Like I did last year here, we can have a discussion about our current salary cap situation

    Obviously, the rules haven't changed yet, we don't know what the CBA, so I haven't adjusted any of the numbers for 2015 or factored in what the new salary cap might be. We also obviously don't know how much allocation TFC have. Numbers are factored based on compensation; whether transfer fees play into the cap hit, it cannot be determined by us. I also haven't made assumptions on players who won't be around next year.

    Roster No. Last Name First Name Position International Spot Base Salary Guaranteed Compensation
    Cap Hit Base Salary Cap Hit Guaranteed Compensation
    1 Bradley Michael M No $6,000,000 $6,500,000 $387,500 $387,500
    2 Defoe Jermain F Yes $6,000,000 $6,180,000 $387,500 $387,500
    3 Gilberto F Yes $1,145,000 $1,205,000 $387,500 $387,500
    4 Caldwell Steven D Yes $325,000 $364,166.67 $325,000 $364,166.67
    5 Oduro Dominic F No $250,000 $251,666.67 $250,000 $251,666.67
    6 Jackson M Yes $150,000 $202,500 $150,000 $202,500
    7 Morrow Justin D No $160,000 $169,562.50 $160,000 $169,562.50
    8 Bendik Joe GK No $140,000 $147,375 $140,000 $147,375
    9 Warner Collen M No $115,500 $143,000 $115,500 $143,000
    10 Osorio Jonathan M No $135,000 $142,599.68 $135,000 $142,599.68
    11 Moore Luke F Yes $120,000 $128,333.33 $120,000 $128,333.33
    12 Creavalle Warren M No $90,000 $100,000 $90,000 $100,000
    13 Morgan Ashtone D No $80,000 $92,000 $80,000 $92,000
    14 Delgado Marco M No $75,000 $77,500 $75,000 $77,500
    15 Bekker Kyle M No $51,150 $77,400 $51,150 $77,400
    16 Konopka Chris G No $60,000 $60,000 $60,000 $60,000
    17
    18
    19
    20
    Totals
    $14,896,650.00
    $15,841,103.85
    $2,914,150.00
    $3,118,603.85
    Available Cap
    $185,850 -$18,603.85
    21 Hamilton Jordan F No $60,000 $72,500
    22 Roberts Quillan G No $48,825 $48,825
    23 Bloom Mark D No $48,825 $48,825
    24 Haggland Nick D No $48,500 $48,500
    25 Aparicio Manny M No $36,504 $36,504
    26 Lovitz Daniel M No $36,504 $36,504
    27 Mannella Chris M No $36,504 $36,504
    28
    29
    30
    Totals
    $15,212,312.00
    $16,169,265.85

  2. #2
    Registered User
    Join Date
    Jan 2014
    Location
    Roncy
    Posts
    211
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Osorio, Moore and Bekker are all great value for money!

  3. #3
    Registered User
    Join Date
    Jul 2014
    Location
    Woodstock
    Posts
    585
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Quote Originally Posted by Ruffian View Post
    Osorio, Moore and Bekker are all great value for money!
    I would have disagreed on Becker, but really, for $51 000....I can't. Just wish he would toughen up a bit.

 

 

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •