Results 1 to 18 of 18
  1. #1
    Registered User
    Join Date
    Oct 2008
    Posts
    318
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default Strike Rate all-time TFC

    Was flipping through some numbers today. Still trying to digest and see what surprises me, but I thought I'd share.
    Here's the career strike rate for players at TFC (all competitions).

    Rank App Goals Appearance per goal
    1 Jermaine Defoe 17 12 1.416666667
    2 Alan Gordon 10 6 1.666666667
    3 Danny Koevermanns 41 19 2.157894737
    4 Eric Hassli 8 3 2.666666667
    5 Dwayne De Rosario 89 32 2.78125
    6 Maicon Santos 40 14 2.857142857
    7 Robert Earnshaw 27 8 3.375
    8 Ryan Johnson 63 18 3.5
    8 Issey Nakajima-Farran 7 2 3.5
    10 Chad Barrett 78 21 3.714285714
    11 Luke Moore 15 4 3.75
    12 Peri Marosevic 14 3 4.666666667
    13 Danny Dichio 66 14 4.714285714
    14 Amado Guevara 53 11 4.818181818
    15 Dominic Oduro 10 2 5
    16 Joao Plata 53 10 5.3
    17 Jackson Goncalves 16 3 5.333333333
    18 Jeff Cunningham 36 6 6
    18 Darel Russell 18 3 6
    18 Alecko Eskandarian 6 1 6
    21 Collin Samuel 19 3 6.333333333
    22 Gilberto Oliveira Souza Junior 20 3 6.666666667
    23 Maurice Edu 41 6 6.833333333
    24 Michael Bradley 14 2 7
    24 Quincy Amarikwa 14 2 7
    24 Bright Dike 7 1 7
    27 Rohan Ricketts 44 6 7.333333333
    28 Luis Silva 55 7 7.857142857
    29 Jonathan Osorio 48 6 8
    29 Andrew Wiedeman 40 5 8
    29 Tyler Rosenlund 8 1 8
    32 Kevin Goldthwaite 9 1 9
    33 Terry Dunfield 56 6 9.333333333
    34 Miguel Aceval 10 1 10
    35 Reggie Lambe 66 6 11
    35 Justin Braun 22 2 11
    37 O'Brian White 45 4 11.25
    38 Fuad Ibrahim 35 3 11.66666667
    39 Nick Soolsma 47 4 11.75
    40 Miguel Canizalez 12 1 12
    41 Ali Gerba 13 1 13
    42 Javier Martina 27 2 13.5
    43 Mista Ferrer 14 1 14
    44 Adrian Serioux 30 2 15
    44 Jeremy Brockie 15 1 15
    46 Marco Velez 46 3 15.33333333
    47 Pablo Vitti 32 2 16
    47 Matias Laba 16 1 16
    47 Julius James 16 1 16
    50 Doneil Henry 84 5 16.8
    51 Nana Attakora 68 4 17
    51 Tony Tchani 17 1 17
    53 Bradley Orr 19 1 19
    54 Eric Avila 39 2 19.5
    55 Andy Welsh 20 1 20
    56 Bobby Convey 21 1 21
    56 Laurent Robert 21 1 21
    58 Jarrod Smith 22 1 22
    59 Torsten Frings 46 2 23
    59 Andrew Boyens 23 1 23
    59 Alvaro Rey 23 1 23
    62 Jim Brennan 93 4 23.25
    63 Jacob Peterson 47 2 23.5
    64 Martin Saric 24 1 24
    65 Mikael Yourassowsky 26 1 26
    66 Darren O'Dea 27 1 27
    67 Carl Robinson 84 3 28
    68 Julian de Guzman 93 3 31
    69 Kevin Harmse 33 1 33
    70 Jeremy Hall 67 2 33.5
    71 Nick LaBrocca 36 1 36
    72 Marvell Wynne 75 2 37.5
    73 Steven Caldwell 39 1 39
    74 Sam Cronin 41 1 41
    75 Dan Gargan 55 1 55
    76 Ty Harden 62 1 62

  2. #2
    Registered User
    Join Date
    May 2008
    Location
    Edmonton
    Posts
    16,746
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    That's pretty cool. I thought Danny was slightly better than that; I think if you calculate it with goals-in-starts he's under two.

    Ryan Johnson was a valuable player for us, very versatile. Playing in China now. Interesting to see Luke Moore falling behind Chad Barrett in th eearly running. Always liked Barrett, even if his release and accuracy were for shit.

  3. #3
    Registered User
    Join Date
    Jun 2008
    Location
    Mississauga
    Posts
    222
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Going by this, Gilberto is almost identical to the pie-man Colin Samuel.

  4. #4
    Registered User
    Join Date
    Feb 2011
    Location
    mississauga
    Posts
    205
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Chad Barret as our 2nd all time leading scorer leaps out at me!


    Looking at the current roster it is encouraging that our current offensive players are mostly in the top 20 although sample size is limited and, see above, the bar is low. Depth in scoring is going to be the difference maker over the next 6 weeks and it is the second DP striker who has the opportunity to move up the list fast and TFC will need this to happen to stay in the top half of the standings!

  5. #5
    RPB Member
    Join Date
    Apr 2012
    Location
    116
    Posts
    21,718
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Goals per minute is a more precise metric.

  6. #6
    Registered User
    Join Date
    May 2008
    Location
    Reeperbahn
    Posts
    504
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Quote Originally Posted by BritSOL View Post
    Going by this, Gilberto is almost identical to the pie-man Colin Samuel.
    Samuel... Those were the days. Barett brings back memories too.

    Ideally we should measure goals per minutes played excluding penalties.

  7. #7
    Registered User
    Join Date
    May 2008
    Posts
    2,523
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Quote Originally Posted by OgtheDim View Post
    Goals per minute is a more precise metric.
    Agreed!

    db

  8. #8
    Registered User
    Join Date
    Oct 2008
    Posts
    318
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Here's Goals per start (all competitions).
    Please note - not all goals were scored as a starter.

    Rank Starts Goals Starts per Goal
    1 Jermaine Defoe 16 12 1.333333333
    2 Alan Gordon 9 6 1.5
    3 Danny Koevermanns 31 19 1.631578947
    4 Issey Nakajima-Farran 4 2 2
    5 Maicon Santos 31 14 2.214285714
    6 Dwayne De Rosario 72 32 2.25
    7 Eric Hassli 8 3 2.666666667
    8 Danny Dichio 41 14 2.928571429
    9 Robert Earnshaw 24 8 3
    9 Peri Marosevic 9 3 3
    9 Miguel Canizalez 3 1 3
    9 Tyler Rosenlund 3 1 3
    13 Chad Barrett 64 21 3.047619048
    14 Luke Moore 13 4 3.25
    15 Darel Russell 10 3 3.333333333
    16 Ryan Johnson 63 18 3.5
    16 Quincy Amarikwa 7 2 3.5
    16 Dominic Oduro 7 2 3.5
    19 Jeff Cunningham 22 6 3.666666667
    20 Andrew Wiedeman 20 5 4
    21 Joao Plata 44 10 4.4
    22 Justin Braun 9 2 4.5
    23 Amado Guevara 51 11 4.636363636
    24 Fuad Ibrahim 14 3 4.666666667
    24 Gilberto Oliveira Souza Junior 14 3 4.666666667
    26 Jackson Goncalves 15 3 5
    26 Bright Dike 5 1 5
    28 O'Brian White 21 4 5.25
    29 Rohan Ricketts 33 6 5.5
    30 Luis Silva 39 7 5.571428571
    31 Jonathan Osorio 34 6 5.666666667
    32 Jarrod Smith 6 1 6
    32 Mista Ferrer 6 1 6
    32 Alecko Eskandarian 6 1 6
    35 Collin Samuel 19 3 6.333333333
    36 Maurice Edu 40 6 6.666666667
    37 Michael Bradley 14 2 7
    37 Ali Gerba 7 1 7
    39 Nick Soolsma 31 4 7.75
    40 Terry Dunfield 47 6 7.833333333
    41 Javier Martina 16 2 8
    42 Reggie Lambe 51 6 8.5
    43 Kevin Goldthwaite 9 1 9
    44 Miguel Aceval 10 1 10
    45 Julius James 11 1 11
    45 Jeremy Brockie 11 1 11
    47 Pablo Vitti 24 2 12
    48 Marco Velez 37 3 12.33333333
    49 Doneil Henry 66 5 13.2
    50 Bradley Orr 14 1 14
    51 Eric Avila 29 2 14.5
    51 Adrian Serioux 29 2 14.5
    53 Nana Attakora 62 4 15.5
    54 Mikael Yourassowsky 16 1 16
    54 Andy Welsh 16 1 16
    54 Tony Tchani 16 1 16
    54 Matias Laba 16 1 16
    58 Jacob Peterson 35 2 17.5
    59 Alvaro Rey 18 1 18
    60 Martin Saric 20 1 20
    60 Bobby Convey 20 1 20
    60 Laurent Robert 20 1 20
    63 Andrew Boyens 21 1 21
    64 Jim Brennan 92 4 23
    64 Torsten Frings 46 2 23
    66 Kevin Harmse 24 1 24
    67 Julian de Guzman 79 3 26.33333333
    68 Jeremy Hall 54 2 27
    68 Darren O'Dea 27 1 27
    70 Carl Robinson 83 3 27.66666667
    71 Nick LaBrocca 30 1 30
    72 Marvell Wynne 74 2 37
    73 Sam Cronin 38 1 38
    74 Steven Caldwell 39 1 39
    75 Dan Gargan 45 1 45
    76 Ty Harden 56 1 56

  9. #9
    Registered User
    Join Date
    Oct 2008
    Posts
    318
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    This is Goals per Game - LEAGUE ONLY

    Rank Games Goals Games Per Goal
    1 Jermaine Defoe 15 11 1.363636364
    2 Danny Koevermanns 30 17 1.764705882
    3 Alan Gordon 8 4 2
    4 Eric Hassli 7 3 2.333333333
    5 Dwayne De Rosario 67 27 2.481481481
    6 Issey Nakajima-Farran 5 2 2.5
    7 Maicon Santos 32 10 3.2
    8 Robert Earnshaw 26 8 3.25
    8 Luke Moore 13 4 3.25
    10 Peri Marosevic 7 2 3.5
    11 Chad Barrett 65 16 4.0625
    12 Danny Dichio 59 14 4.214285714
    13 Ryan Johnson 43 10 4.3
    14 Dominic Oduro 10 2 5
    15 Amado Guevara 46 9 5.111111111
    16 Jeff Cunningham 32 6 5.333333333
    16 Gilberto Oliveira Souza Junior 16 3 5.333333333
    16 Jackson Goncalves 16 3 5.333333333
    19 Darel Russell 18 3 6
    19 Alecko Eskandarian 6 1 6
    21 Collin Samuel 19 3 6.333333333
    22 Bright Dike 7 1 7
    23 Jonathan Osorio 44 6 7.333333333
    24 Maurice Edu 38 5 7.6
    25 Tyler Rosenlund 8 1 8
    26 Andrew Wiedeman 33 4 8.25
    26 O'Brian White 33 4 8.25
    28 Fuad Ibrahim 26 3 8.666666667
    29 Luis Silva 44 5 8.8
    30 Kevin Goldthwaite 9 1 9
    31 Rohan Ricketts 39 4 9.75
    32 Justin Braun 21 2 10.5
    33 Nick Soolsma 32 3 10.66666667
    34 Ali Gerba 11 1 11
    35 Javier Martina 23 2 11.5
    36 Michael Bradley 12 1 12
    36 Miguel Canizalez 12 1 12
    38 Joao Plata 37 3 12.33333333
    39 Pablo Vitti 26 2 13
    39 Adrian Serioux 26 2 13
    39 Tony Tchani 13 1 13
    39 Julius James 13 1 13
    43 Terry Dunfield 40 3 13.33333333
    44 Jeremy Brockie 15 1 15
    45 Matias Laba 16 1 16
    46 Torsten Frings 33 2 16.5
    46 Eric Avila 33 2 16.5
    48 Bradley Orr 17 1 17
    48 Laurent Robert 17 1 17
    50 Nana Attakora 56 3 18.66666667
    51 Marco Velez 38 2 19
    52 Alvaro Rey 20 1 20
    52 Jarrod Smith 20 1 20
    52 Andy Welsh 20 1 20
    55 Jim Brennan 84 4 21
    55 Bobby Convey 21 1 21
    57 Andrew Boyens 23 1 23
    58 Carl Robinson 74 3 24.66666667
    59 Darren O'Dea 26 1 26
    60 Reggie Lambe 55 2 27.5
    61 Nick LaBrocca 28 1 28
    62 Jeremy Hall 57 2 28.5
    63 Doneil Henry 62 2 31
    64 Julian de Guzman 65 2 32.5
    65 Sam Cronin 33 1 33
    66 Marvell Wynne 67 2 33.5
    67 Steven Caldwell 36 1 36
    68 Jacob Peterson 37 1 37
    69 Dan Gargan 43 1 43

  10. #10
    Registered User
    Join Date
    Oct 2008
    Posts
    318
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    And FINALLY - Starts per Goal in LEAGUE ONLY - (please note not all goals scored as a starter)

    Rank Starts Goals Starts per Goal
    1 Issey Nakajima-Farran 2 2 1
    2 Jermaine Defoe 14 11 1.272727273
    3 Danny Koevermanns 22 17 1.294117647
    4 Alan Gordon 7 4 1.75
    5 Peri Marosevic 4 2 2
    6 Dwayne De Rosario 56 27 2.074074074
    7 Eric Hassli 7 3 2.333333333
    8 Maicon Santos 25 10 2.5
    9 Danny Dichio 37 14 2.642857143
    10 Luke Moore 11 4 2.75
    11 Robert Earnshaw 23 8 2.875
    12 Fuad Ibrahim 9 3 3
    12 Miguel Canizalez 3 1 3
    12 Tyler Rosenlund 3 1 3
    15 Jeff Cunningham 20 6 3.333333333
    15 Darel Russell 10 3 3.333333333
    17 O'Brian White 14 4 3.5
    17 Dominic Oduro 7 2 3.5
    19 Chad Barrett 58 16 3.625
    20 Gilberto Oliveira Souza Junior 11 3 3.666666667
    21 Andrew Wiedeman 16 4 4
    21 Justin Braun 8 2 4
    23 Ryan Johnson 43 10 4.3
    24 Amado Guevara 44 9 4.888888889
    25 Jackson Goncalves 15 3 5
    25 Ali Gerba 5 1 5
    25 Bright Dike 5 1 5
    28 Jonathan Osorio 31 6 5.166666667
    29 Jarrod Smith 6 1 6
    29 Alecko Eskandarian 6 1 6
    31 Collin Samuel 19 3 6.333333333
    32 Luis Silva 33 5 6.6
    33 Nick Soolsma 21 3 7
    34 Rohan Ricketts 29 4 7.25
    35 Maurice Edu 37 5 7.4
    36 Javier Martina 15 2 7.5
    37 Pablo Vitti 18 2 9
    37 Kevin Goldthwaite 9 1 9
    39 Joao Plata 29 3 9.666666667
    40 Julius James 10 1 10
    41 Jeremy Brockie 11 1 11
    42 Terry Dunfield 36 3 12
    42 Michael Bradley 12 1 12
    42 Eric Avila 24 2 12
    42 Bradley Orr 12 1 12
    46 Adrian Serioux 25 2 12.5
    47 Tony Tchani 13 1 13
    48 Alvaro Rey 15 1 15
    49 Marco Velez 31 2 15.5
    50 Laurent Robert 16 1 16
    50 Andy Welsh 16 1 16
    50 Matias Laba 16 1 16
    53 Torsten Frings 33 2 16.5
    54 Nana Attakora 50 3 16.66666667
    55 Bobby Convey 20 1 20
    56 Jim Brennan 83 4 20.75
    57 Reggie Lambe 42 2 21
    57 Andrew Boyens 21 1 21
    59 Jeremy Hall 47 2 23.5
    60 Doneil Henry 48 2 24
    60 Nick LaBrocca 24 1 24
    62 Carl Robinson 73 3 24.33333333
    63 Darren O'Dea 26 1 26
    64 Julian de Guzman 53 2 26.5
    65 Jacob Peterson 28 1 28
    66 Sam Cronin 30 1 30
    67 Marvell Wynne 66 2 33
    68 Steven Caldwell 36 1 36
    69 Dan Gargan 37 1 37

  11. #11
    RPB Member
    Moderator

    Join Date
    May 2008
    Location
    On the Interwebs
    Posts
    18,703
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    I see Miguel Canizalez right up there, the answer to the trivia question "who did end that record-setting goal-less streak?" (odd goal that was, almost an accident).

  12. #12
    Registered
    Join Date
    Nov 2008
    Posts
    6,451
    Mentioned
    1 Post(s)
    Tagged
    1 Thread(s)

    Default

    A real fun look would be conversion rate. Goals by shots. Some of those teams didn't get a lot of shots on goal… well, most of them… finding strikers that make the most of any chance would be an interesting way to look at it.

  13. #13
    Registered User
    Join Date
    Apr 2011
    Location
    Etobicoke
    Posts
    1,584
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Quote Originally Posted by tfcocd View Post
    Chad Barret as our 2nd all time leading scorer leaps out at me!

    Now you know why the team never got anywhere and also why we just paid for two DP strikers.

  14. #14
    Registered User
    Join Date
    Apr 2012
    Location
    Scarborough
    Posts
    4,656
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Quote Originally Posted by Pookie View Post
    A real fun look would be conversion rate. Goals by shots. Some of those teams didn't get a lot of shots on goal… well, most of them… finding strikers that make the most of any chance would be an interesting way to look at it.
    I bet Koeverman would be near the top of that list, he was absolutely dynamite when he was banging them and not injured.

  15. #15
    Registered User
    Join Date
    May 2008
    Posts
    3,454
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Quote Originally Posted by Richard View Post
    I bet Koeverman would be near the top of that list, he was absolutely dynamite when he was banging them and not injured.

    No DOUBT! He took his opportunities as few and far in between they were.

  16. #16
    Registered User
    Join Date
    May 2008
    Location
    Toronto
    Posts
    2,706
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    LaBrocca's wind-aided effort should only count for half a goal.

  17. #17
    Registered User
    Join Date
    May 2008
    Posts
    3,454
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Quote Originally Posted by Chevy View Post
    LaBrocca's wind-aided effort should only count for half a goal.

    I'll never forget that goal.... the wind literally did at least 50% of that goal.

  18. #18
    Registered User
    Join Date
    Apr 2011
    Location
    Etobicoke
    Posts
    1,584
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Quote Originally Posted by Alonso View Post
    I'll never forget that goal.... the wind literally did at least 50% of that goal.
    It was like a well struck golf shot into the wind and getting a hole in one

 

 

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •