PDA

View Full Version : Importance of first goal and half time lead



Yohan
07-25-2009, 09:17 AM
RECORD WHEN SCORING FIRST GOAL
TEAM W L T PCT
Los Angeles Galaxy 6 0 1 .929
Toronto FC 6 0 2 .875
Kansas City Wizards 5 0 2 .857
Houston Dynamo 9 1 2 .833
Seattle Sounders FC 6 0 3 .833
Chicago Fire 5 0 3 .813
Real Salt Lake 4 0 3 .786
New York Red Bulls 2 0 2 .750
Chivas USA 7 2 1 .750
Colorado Rapids 6 2 2 .700
New England Revolution 3 1 1 .700
San Jose Earthquakes 3 1 3 .643
Columbus Crew 4 1 6 .636
D.C. United 4 2 6 .583
FC Dallas 3 4 2 .444

RECORD WHEN LEADING AT THE HALF
TEAM W L T PCT
Kansas City Wizards 4 0 0 1.000
New England Revolution 1 0 0 1.000
Los Angeles Galaxy 6 0 0 1.000
Houston Dynamo 8 0 0 1.000
Seattle Sounders FC 6 0 1 .929
New York Red Bulls 2 0 1 .833
Toronto FC 4 0 2 .833
Real Salt Lake 3 0 2 .800
Chicago Fire 3 0 2 .800
San Jose Earthquakes 2 0 2 .750
Columbus Crew 4 1 4 .667
D.C. United 3 1 5 .611
Colorado Rapids 2 2 0 .500
Chivas USA 2 2 1 .500
FC Dallas 3 3 2 .500

http://web.mlsnet.com/stats/index.jsp?club=mls&year=2009

rocker
07-25-2009, 10:17 AM
haven't lost a game when scoring first goal and/or leading at the half? wow.. didn't think that was the case.

i guess I still have horrific memories of season 1 and 2 where it seemed like they turned wins into losses a lot late in the game.

Yohan
07-25-2009, 10:46 AM
this season's stats only

rocker
07-25-2009, 10:54 AM
this season's stats only

ya I know that.