PDA

View Full Version : Final: Pre-Season Player Stats



Flashman
03-16-2009, 10:59 AM
8-Feb-2009 TFC 2 USA U-20 1 1-0-0
10-Feb-2009 TFC 0 CHI 1 1-0-1
13-Feb-2009 TFC 2 RBNY 1 2-0-1
13-Feb-2009 TFC 0 RBNY 2 2-0-2
21-Feb-2009 TFC 3 FAU 0 3-0-2
23-Feb-2009 TFC 3 BK Hacken 0 4-0-2
7-Mar-2009 TFC 2 Charleston 1 5-0-2
11-Mar-2009 TFC 2 DCU 1 6-0-2
14-Mar-2009 TFC 1 RSL 1 6-0-3

Flashman
03-16-2009, 10:59 AM
Minutes Goals Assists
2 Sam Cronin (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=cronin_s&playerId=cro434454&statType=current) 581 1 1
3 Nana Attakora-Gyan (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=attakora-gyan_n&playerId=att045826&statType=current) 50 0 0
4 Marco Velez (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=velez_m&playerId=vel177981&statType=current) 421 0 0
5 Kevin Harmse (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=harmse_k&playerId=har431426&statType=current) 560 0 0
7 Fuad Ibrahim (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=ibrahim_a&playerId=ibr050576&statType=current) 154 0 1
8 Pablo Vitti 283 2 0
9 Danny Dichio (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=dichio_d&playerId=dic279722&statType=current) 216 2 0
10 Rohan Ricketts (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=ricketts_r&playerId=ric362713&statType=current) 540 1 1
11 Jim Brennan (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=brennan_j&playerId=bre458455&statType=current) 680 0 0
13 Johann Smith (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=smith_j&playerId=smi630362&statType=current) 63 0 0
14 Dwayne De Rosario (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=derosario_d&playerId=der474619&statType=current) 559 4 1
15 Tyler Rosenlund (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=rosenlund_t&playerId=ros181609&statType=current) 0 0 0
16 Marvell Wynne (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=wynne_m&playerId=wyn444954&statType=current) 439 0 0
17 O'Brian White (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=white_o&playerId=whi638312&statType=current) 0 0 0
19 Chad Barrett (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=barrett_c&playerId=bar569516&statType=current) 492 3 2
20 Amado Guevara (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=guevara_a&playerId=gue671765&statType=current) 360 0 2
21 Ebrima Bojang 50 0 0
22 Gregory Richardson 141 0 0
23 Kyle Hall (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=hall_k&playerId=hal386992&statType=current) 62 0 0
27 Gabe Gala (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=gala_g&playerId=gal040426&statType=current) 95 0 0
33 Carl Robinson (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=robinson_c&playerId=rob295477&statType=current) 420 1 0
Adrian (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=derosario_d&playerId=der474619&statType=current) Serioux 161 0 0
Souleymane Mamam 14 0 0
Pablo Salinas Manacho 45 0 0
Amadou Sanyang 191 0 1
Alexandre Boucicaut 90 0 1
Martin Durica 45 0 1
Miguel Garcia 45 0 0
Tyrone Marshall (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=marshall_t&playerId=mar587273&statType=current) 0 0 0
Michael McGlinchey (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=derosario_d&playerId=der474619&statType=current) 140 1 0
Darren Kenton (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=derosario_d&playerId=der474619&statType=current) 230 0 0


Minutes Goals Against Goals Against Average
1 Greg Sutton 210 3 1.29
18 Brian Edwards 185 2* 0.97
24 Stefan Frei 335 4** 1.07
* 1 pk goal
** 2 pk goal

Azerban
03-16-2009, 11:07 AM
14 Dwayne De Rosario (http://toronto.fc.mlsnet.com/players/bio.jsp?team=t280&player=derosario_d&playerId=der474619&statType=current) 559 4 1

*woots a little*

Red CB Toronto
03-16-2009, 11:10 AM
Was was their anyone still on trial when the Reds were in Carolina? I wonder if anyone is still on consideration, there is one roster spot to fill.

T_Mizz
03-16-2009, 11:11 AM
So Gomez didn't play a single minute? interesting

Red CB Toronto
03-16-2009, 11:15 AM
So Gomez didn't play a single minute? interesting
No, he just arrived in Toronto, was waiting on his visa being sorted out, he was traing in the senior TFC-A team.

T_Mizz
03-16-2009, 11:48 AM
No, he just arrived in Toronto, was waiting on his visa being sorted out, he was traing in the senior TFC-A team.
So correct me if I'm wrong but we didn't even bring him in before we signed him then? I could've sworn he was on trial

Red CB Toronto
03-16-2009, 11:50 AM
So correct me if I'm wrong but we didn't even bring him in before we signed him then? I could've sworn he was on trial

You do not need a visa for a trial, which is basically a tryout. You only need a visa when you sign a contract and begin making money off it.

T_Mizz
03-16-2009, 11:59 AM
yes so when he was on trial he never played a minute is what i'm saying I mean the other trialists got a lot of minutes even the 17 year old

Pachuco
03-16-2009, 12:03 PM
Was was their anyone still on trial when the Reds were in Carolina? I wonder if anyone is still on consideration, there is one roster spot to fill.

YES - SouleymaneMamam

This guy played in Charleston. I wonder what's going on with him.

Red CB Toronto
03-16-2009, 12:04 PM
yes so when he was on trial he never played a minute is what i'm saying I mean the other trialists got a lot of minutes even the 17 year old

There might have been an issue preventing him fron entering the US without a visa in place.

T_Mizz
03-16-2009, 12:06 PM
So all Gomez did was train with us at BMO?

Red CB Toronto
03-16-2009, 12:09 PM
So all Gomez did was train with us at BMO?

Yes, that is true

rocker
03-16-2009, 12:51 PM
Gomez may have been in Florida, since Dichio made reference to the Gambians in his blog when he was in Florida:

We do have a couple more youngsters from Gambia who are training with us. Now these guys are 16 & 17 , but have the physique’s of grown men!